| PDK ID: | tsmc-050hv40v | |
| Current PDK Ver.: | 1.1.1.R | |
| PDK Release date: | August 17th, 2009 | |
| Technology name: | TSMC-05HV40V (TSMC 05HV40V 0.5um High Voltage 2P3M) | |
| Tool | Version | |
|---|---|---|
| Gateway Schematic Editor | 2.8.25.R | |
| SmartSpice Analog Circuit Simulator | 3.11.57.C | |
| Expert Layout Editor | 4.4.22.R | |
| Guardian DRC/LVS/NET Physical Verification Products | 4.4.22.R | |
| HIPEX Full-Chip Parasitic Extraction Products | 3.2.15.R | |
| SmartView WaveForm Viewer | 2.22.8.R | |
Please see PDK summary for changes and important version migration information.