| PDK ID: | tower-ts18sl | |
| Current PDK Ver.: | 1.1.0.R | |
| PDK Release date: | February 24th 2009 | |
| Technology name: | TS18SL/TS18IS (0.18um MM/Image Sensor 4M1L) | |
| Tool | Version | |
|---|---|---|
| Gateway Schematic Editor | 2.8.20.R | |
| SmartSpice Analog Circuit Simulator | 3.10.8.R | |
| Expert Layout Editor | 4.4.21.R | |
| Guardian DRC/LVS/NET Physical Verification Products | 4.4.21.R | |
| HIPEX Full-Chip Parasitic Extraction Products | 3.2.15.R | |
| SmartView WaveForm Viewer | 2.22.8.R | |
Please see PDK summary for changes and important version migration information.